<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NY Tech Lives and Dies by the Social Graph</title>
	<atom:link href="http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/</link>
	<description>a blog by Brad Hargreaves</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:10:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Welcome to New York, Paul Carr</title>
		<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/comment-page-1/#comment-760</link>
		<dc:creator>Welcome to New York, Paul Carr</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=68#comment-760</guid>
		<description>[...]  Or they aren&#8217;t even aware of these panels and parties &#8212; as I&#8217;ve written before, the New York tech scene is huge yet strangely siloed, with founders aligning with particular industries rather than the broader &#8220;tech [...]</description>
		<content:encoded><![CDATA[<p>[...]  Or they aren&#8217;t even aware of these panels and parties &#8212; as I&#8217;ve written before, the New York tech scene is huge yet strangely siloed, with founders aligning with particular industries rather than the broader &#8220;tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Gaming Meetup Case Study</title>
		<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/comment-page-1/#comment-670</link>
		<dc:creator>New York Gaming Meetup Case Study</dc:creator>
		<pubDate>Sun, 02 May 2010 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=68#comment-670</guid>
		<description>[...]  As I&#8217;ve previously written, the New York tech landscape is very siloed, with little cross-pollination between verticals. In [...]</description>
		<content:encoded><![CDATA[<p>[...]  As I&#8217;ve previously written, the New York tech landscape is very siloed, with little cross-pollination between verticals. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perhaps a slight oversimplification of my job, but I&#8217;ll take the compliment &#171; Don Hecker Lawyer Message</title>
		<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/comment-page-1/#comment-71</link>
		<dc:creator>Perhaps a slight oversimplification of my job, but I&#8217;ll take the compliment &#171; Don Hecker Lawyer Message</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=68#comment-71</guid>
		<description>[...] From Brad Hargreaves [...]</description>
		<content:encoded><![CDATA[<p>[...] From Brad Hargreaves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Tsai</title>
		<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/comment-page-1/#comment-50</link>
		<dc:creator>Robert Tsai</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=68#comment-50</guid>
		<description>That&#039;s a good one Brad.  I never saw the Facebook version of World War II before!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good one Brad.  I never saw the Facebook version of World War II before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Hargreaves</title>
		<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/comment-page-1/#comment-45</link>
		<dc:creator>Brad Hargreaves</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=68#comment-45</guid>
		<description>&lt;a href=&quot;#comment-44&quot; rel=&quot;nofollow&quot;&gt;@Robert Tsai&lt;/a&gt; Great points, and thanks.  Your Paul Revere comment reminds me of this:

http://www.collegehumor.com/article:1802364</description>
		<content:encoded><![CDATA[<p><a href="#comment-44" rel="nofollow">@Robert Tsai</a> Great points, and thanks.  Your Paul Revere comment reminds me of this:</p>
<p><a href="http://www.collegehumor.com/article:1802364" rel="nofollow">http://www.collegehumor.com/article:1802364</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Tsai</title>
		<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/comment-page-1/#comment-44</link>
		<dc:creator>Robert Tsai</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=68#comment-44</guid>
		<description>Hey Brad,

Great catching up with you at Y+30 Future Of Food the other week.

I like your concept about social capital.  Connecting people with shared interests who benefit from working together is hugely valuable, and it takes a special skill to do it well.  It definitely reminds me of Malcolm Gladwell&#039;s Tipping Point (your fund is aptly named!), where he describes the story of Paul Revere, the uber connector, who was able to ride from town to town and draw attention to the biggest issue of the time - &quot;that the British are coming.&quot;  If only Facebook existed back in 1775, it would be cool to see the social graph that connected him to all the various leaders.  

And yes - Charlie is a pretty cool dude - and perhaps he should add the title &quot;social capitalist&quot; to his many other hats.  While I don&#039;t know him from his Ace Hotel office hours, I am happy to know him through the group he organized who are learning to code Python in their spare time.  And when you think of it, learning is key to personal and professional growth, and New York needs more supportive networks like that to foster collaboration and innovation.  

Rob</description>
		<content:encoded><![CDATA[<p>Hey Brad,</p>
<p>Great catching up with you at Y+30 Future Of Food the other week.</p>
<p>I like your concept about social capital.  Connecting people with shared interests who benefit from working together is hugely valuable, and it takes a special skill to do it well.  It definitely reminds me of Malcolm Gladwell&#8217;s Tipping Point (your fund is aptly named!), where he describes the story of Paul Revere, the uber connector, who was able to ride from town to town and draw attention to the biggest issue of the time &#8211; &#8220;that the British are coming.&#8221;  If only Facebook existed back in 1775, it would be cool to see the social graph that connected him to all the various leaders.  </p>
<p>And yes &#8211; Charlie is a pretty cool dude &#8211; and perhaps he should add the title &#8220;social capitalist&#8221; to his many other hats.  While I don&#8217;t know him from his Ace Hotel office hours, I am happy to know him through the group he organized who are learning to code Python in their spare time.  And when you think of it, learning is key to personal and professional growth, and New York needs more supportive networks like that to foster collaboration and innovation.  </p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identification of the Phr-dependent heat shock regulon in the &#8230; &#124; Biochemistry Material Geek</title>
		<link>http://bhargreaves.com/2010/03/ny-tech-lives-dies-social-graph/comment-page-1/#comment-28</link>
		<dc:creator>Identification of the Phr-dependent heat shock regulon in the &#8230; &#124; Biochemistry Material Geek</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=68#comment-28</guid>
		<description>[...] NY Tech Lives and Dies by the Social Graph [...]</description>
		<content:encoded><![CDATA[<p>[...] NY Tech Lives and Dies by the Social Graph [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

