<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Venture Firms: Bigger Fund or Bigger Buzz?</title>
	<atom:link href="http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/</link>
	<description>a blog by Brad Hargreaves</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:10:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Where are NYC Startups and Who is Funding Them?&#160;&#124;&#160;StartupAlley</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-421</link>
		<dc:creator>Where are NYC Startups and Who is Funding Them?&#160;&#124;&#160;StartupAlley</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-421</guid>
		<description>[...] of you enjoyed my post a few weeks ago on buzz and fund size among NYC venture firms. But why not take it further? Why not use all the data in Crunchbase of financings of NYC companies [...]</description>
		<content:encoded><![CDATA[<p>[...] of you enjoyed my post a few weeks ago on buzz and fund size among NYC venture firms. But why not take it further? Why not use all the data in Crunchbase of financings of NYC companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » Where Are NYC&#8217;s Startups and Who Is Funding Them?</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-333</link>
		<dc:creator>Finance Geek » Where Are NYC&#8217;s Startups and Who Is Funding Them?</dc:creator>
		<pubDate>Mon, 29 Mar 2010 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-333</guid>
		<description>[...] of you enjoyed my post a few weeks ago on buzz and fund size among NYC venture firms. But why not take it further? Why not use all the data on Crunchbase of financings of NYC companies [...]</description>
		<content:encoded><![CDATA[<p>[...] of you enjoyed my post a few weeks ago on buzz and fund size among NYC venture firms. But why not take it further? Why not use all the data on Crunchbase of financings of NYC companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York City Venture Capital Financings</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-313</link>
		<dc:creator>New York City Venture Capital Financings</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-313</guid>
		<description>[...] of you enjoyed my post a few weeks ago on buzz and fund size among NYC venture firms. But why not take it further? Why not use all the data on Crunchbase of financings of NYC companies [...]</description>
		<content:encoded><![CDATA[<p>[...] of you enjoyed my post a few weeks ago on buzz and fund size among NYC venture firms. But why not take it further? Why not use all the data on Crunchbase of financings of NYC companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomloverro</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-74</link>
		<dc:creator>tomloverro</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-74</guid>
		<description>Brad,
Thanks for the responses. Yeah, I think you used the right number for Insight then. Bessemer is probably very light if you just took the add-on vehicle.

One other graphic / data point that could be interesting would be number of deals/firm done in the NYC area. You can probably get most of the data off the VC websites. (Also, I bet most of the firms on that list would be willing to volunteer it if you asked and you would get more complete data.) Isn&#039;t that one of the most important measures of being a &quot;NYC VC&quot;? Doing deals in the NYC-area?

[BTW, I would not limit NYC just to the five boroughs, but include a reasonable drive&#039;s distance. I think this is one of the reasons NYC VC numbers sometimes are deflated. They often exclude companies and $ from a stone&#039;s throw away in NJ and CT, but meanwhile CA defines the Bay Area as CA minus north of Eureka and south of LA ;-)]</description>
		<content:encoded><![CDATA[<p>Brad,<br />
Thanks for the responses. Yeah, I think you used the right number for Insight then. Bessemer is probably very light if you just took the add-on vehicle.</p>
<p>One other graphic / data point that could be interesting would be number of deals/firm done in the NYC area. You can probably get most of the data off the VC websites. (Also, I bet most of the firms on that list would be willing to volunteer it if you asked and you would get more complete data.) Isn&#8217;t that one of the most important measures of being a &#8220;NYC VC&#8221;? Doing deals in the NYC-area?</p>
<p>[BTW, I would not limit NYC just to the five boroughs, but include a reasonable drive's distance. I think this is one of the reasons NYC VC numbers sometimes are deflated. They often exclude companies and $ from a stone's throw away in NJ and CT, but meanwhile CA defines the Bay Area as CA minus north of Eureka and south of LA <img src='http://temp.bhargreaves.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Hargreaves</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-73</link>
		<dc:creator>Brad Hargreaves</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-73</guid>
		<description>&lt;a href=&quot;#comment-72&quot; rel=&quot;nofollow&quot;&gt;@Jay Levy&lt;/a&gt; First dozen firms that came to mind, really.  If I had known how many annoyed emails / tweets I would get I would&#039;ve been a lot more rigorous.</description>
		<content:encoded><![CDATA[<p><a href="#comment-72" rel="nofollow">@Jay Levy</a> First dozen firms that came to mind, really.  If I had known how many annoyed emails / tweets I would get I would&#8217;ve been a lot more rigorous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Levy</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-72</link>
		<dc:creator>Jay Levy</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-72</guid>
		<description>Brad - 

How did you pick the funds you wanted to graph in this?  Zelkova isnt on there, we are one of the more active early stage funds in NY.  About 16 deals in the past two years.</description>
		<content:encoded><![CDATA[<p>Brad &#8211; </p>
<p>How did you pick the funds you wanted to graph in this?  Zelkova isnt on there, we are one of the more active early stage funds in NY.  About 16 deals in the past two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Hargreaves</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-68</link>
		<dc:creator>Brad Hargreaves</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-68</guid>
		<description>&lt;a href=&quot;#comment-65&quot; rel=&quot;nofollow&quot;&gt;@Craig&lt;/a&gt; Probably really high.  But I wanted to focus this analysis primarily on old-school VC firms, with one alternative model (Betaworks) thrown in to boot.  It&#039;s hardly an exhaustive analysis.  My own firm, Tipping Point Partners, isn&#039;t even included.

&lt;a href=&quot;#comment-67&quot; rel=&quot;nofollow&quot;&gt;@Joe Entrepreneur&lt;/a&gt; Oops.</description>
		<content:encoded><![CDATA[<p><a href="#comment-65" rel="nofollow">@Craig</a> Probably really high.  But I wanted to focus this analysis primarily on old-school VC firms, with one alternative model (Betaworks) thrown in to boot.  It&#8217;s hardly an exhaustive analysis.  My own firm, Tipping Point Partners, isn&#8217;t even included.</p>
<p><a href="#comment-67" rel="nofollow">@Joe Entrepreneur</a> Oops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Entrepreneur</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-67</link>
		<dc:creator>Joe Entrepreneur</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-67</guid>
		<description>@Brad Hargreaves  Rho does do pre-revenue and early revenue deals.</description>
		<content:encoded><![CDATA[<p>@Brad Hargreaves  Rho does do pre-revenue and early revenue deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-66</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-66</guid>
		<description>...Also, I&#039;d love to see which funds have driven (or are projected to drive) the most returns versus buzz</description>
		<content:encoded><![CDATA[<p>&#8230;Also, I&#8217;d love to see which funds have driven (or are projected to drive) the most returns versus buzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-65</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-65</guid>
		<description>I wonder where Founder&#039;s Collective ranks in Buzz - considering Chris Dixons efforts...?</description>
		<content:encoded><![CDATA[<p>I wonder where Founder&#8217;s Collective ranks in Buzz &#8211; considering Chris Dixons efforts&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Hargreaves</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-64</link>
		<dc:creator>Brad Hargreaves</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-64</guid>
		<description>&lt;a href=&quot;#comment-63&quot; rel=&quot;nofollow&quot;&gt;@Joe Entrepreneur&lt;/a&gt; I tried to only include firms that do early stage (companies with &lt;$1MM in revenue / yr) deals.  Otherwise you starting getting into the netherworld between private equity and VC, and that would make my analysis a bit less interesting.

That said, I may be wrong to put Rho in this pot.  But I&#039;ve always assumed they were focused on growth stage.</description>
		<content:encoded><![CDATA[<p><a href="#comment-63" rel="nofollow">@Joe Entrepreneur</a> I tried to only include firms that do early stage (companies with &lt;$1MM in revenue / yr) deals.  Otherwise you starting getting into the netherworld between private equity and VC, and that would make my analysis a bit less interesting.</p>
<p>That said, I may be wrong to put Rho in this pot.  But I&#039;ve always assumed they were focused on growth stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Entrepreneur</title>
		<link>http://bhargreaves.com/2010/03/york-venture-firms-bigger-fund-bigger-buzz/comment-page-1/#comment-63</link>
		<dc:creator>Joe Entrepreneur</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=80#comment-63</guid>
		<description>Why isn&#039;t Rho Ventures included in this list - they are managing almost $2 billion dollars and their last fund was almost $600m raised in 2007...</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t Rho Ventures included in this list &#8211; they are managing almost $2 billion dollars and their last fund was almost $600m raised in 2007&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

