<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venture Fundraising in Four Graphs</title>
	<atom:link href="http://bhargreaves.com/2010/07/venture-fundraising-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhargreaves.com/2010/07/venture-fundraising-graphs/</link>
	<description>Brad Hargreaves on entrepreneurship, community and life</description>
	<lastBuildDate>Mon, 14 May 2012 06:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Melvin</title>
		<link>http://bhargreaves.com/2010/07/venture-fundraising-graphs/comment-page-1/#comment-862</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=359#comment-862</guid>
		<description>Dear friend, great post and thank you for these great tips. Iu2019m not sure if you know but thereu2019s a company out of Dallas that has a great idea for fundraising. Check out http://www.phoneraiser.com . You can launch a fundraiser for your organization, non-profit, church, etc. with a unique fundraiser idea. Good luck.</description>
		<content:encoded><![CDATA[<p>Dear friend, great post and thank you for these great tips. Iu2019m not sure if you know but thereu2019s a company out of Dallas that has a great idea for fundraising. Check out <a href="http://www.phoneraiser.com" rel="nofollow">http://www.phoneraiser.com</a> . You can launch a fundraiser for your organization, non-profit, church, etc. with a unique fundraiser idea. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://bhargreaves.com/2010/07/venture-fundraising-graphs/comment-page-1/#comment-841</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=359#comment-841</guid>
		<description>Dear friend, great post and thank you for these great tips. I’m not sure if you know but there’s a company out of Dallas that has a great idea for fundraising. Check out &lt;a href=&quot;http://www.phoneraiser.com&quot; rel=&quot;nofollow&quot;&gt;http://www.phoneraiser.com&lt;/a&gt; . You can launch a fundraiser for your organization, non-profit, church, etc. with a unique fundraiser idea. Good luck.</description>
		<content:encoded><![CDATA[<p>Dear friend, great post and thank you for these great tips. I’m not sure if you know but there’s a company out of Dallas that has a great idea for fundraising. Check out <a href="http://www.phoneraiser.com" rel="nofollow">http://www.phoneraiser.com</a> . You can launch a fundraiser for your organization, non-profit, church, etc. with a unique fundraiser idea. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlifson</title>
		<link>http://bhargreaves.com/2010/07/venture-fundraising-graphs/comment-page-1/#comment-834</link>
		<dc:creator>dlifson</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=359#comment-834</guid>
		<description>Oh man, so true.. so true. David Cohen likes to say that if you can get the first third of your round funded, getting the rest is a lot easier. My experience has born that out as well, although it gets much easier once you get the first half.</description>
		<content:encoded><![CDATA[<p>Oh man, so true.. so true. David Cohen likes to say that if you can get the first third of your round funded, getting the rest is a lot easier. My experience has born that out as well, although it gets much easier once you get the first half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Hargreaves</title>
		<link>http://bhargreaves.com/2010/07/venture-fundraising-graphs/comment-page-1/#comment-831</link>
		<dc:creator>Brad Hargreaves</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=359#comment-831</guid>
		<description>After a point, yes.  The graph is trying to convey two things:  below a&lt;br&gt;certain threshold, investors who you think are totally &quot;on board&quot; can drop&lt;br&gt;off and seriously threaten the syndicate.  Above that threshold, there are&lt;br&gt;diminishing marginal returns for additional investors -- and can be a&lt;br&gt;serious suck of the CEO&#039;s time.</description>
		<content:encoded><![CDATA[<p>After a point, yes.  The graph is trying to convey two things:  below a<br />certain threshold, investors who you think are totally &#8220;on board&#8221; can drop<br />off and seriously threaten the syndicate.  Above that threshold, there are<br />diminishing marginal returns for additional investors &#8212; and can be a<br />serious suck of the CEO&#39;s time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Lennon</title>
		<link>http://bhargreaves.com/2010/07/venture-fundraising-graphs/comment-page-1/#comment-830</link>
		<dc:creator>Miles Lennon</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://bhargreaves.com/?p=359#comment-830</guid>
		<description>Do you think diminishing marginal returns applies to investors on board? If so, I think that chart is probably worth thinking about.</description>
		<content:encoded><![CDATA[<p>Do you think diminishing marginal returns applies to investors on board? If so, I think that chart is probably worth thinking about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

